2008
1,485 SF
Poured concrete
Asphalt shingles
: SS
6 feet and more , Finished basement
2008
1,485 SF
Poured concrete
Asphalt shingles
: SS
6 feet and more , Finished basement
14,999 SF
Driveway : 6
Elementary school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'10" X 10'1" | Ceramic | |
Kitchen | 1st level/Ground floor | 11'1" X 11'9" | Ceramic | |
Dining room | 1st level/Ground floor | 9'8" X 14'5" | Wood | |
Living room | 1st level/Ground floor | 12' X 14'9" | Wood | |
Powder room | 1st level/Ground floor | 3'11" X 6'10" | Ceramic | |
Primary bedroom | 2nd level | 11'10" X 14'2" | Wood | |
Bedroom | 2nd level | 8'9" X 12'6" | Wood | |
Bedroom | 2nd level | 10' X 11' | Wood | |
Bathroom | 2nd level | 7'10" X 10'9" | Ceramic | |
Bedroom | Basement 1 | 11'1" X 11'5" | Wood | |
Family room | Basement 1 | 11'8" X 20'4" | Laminate floor | |
Bathroom | Basement 1 | 7'10" X 10'9" | Ceramic |
Forced air , Electric baseboard units
Electricity
Artesian well
Municipality
My name is FRANCIS FORTIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX L'ESPACE | 3753 Wellington, Montréal (Verdun/Île-des-Soeurs) (Verdun), Quebec, H4G 1V1
Hello, my name is FRANCIS FORTIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.