Maison située au 1885 Rue de la Victoire à Laval, offrant une rare combinaison d'espace et de polyvalence. Cette propriété propose 9 chambres et de vastes aires de vie lumineuses, idéales pour une grande famille ou un projet intergénérationnel. La configuration fonctionnelle permet plusieurs possibilités d'aménagement, incluant une utilisation résidentielle avec revenus. Bien entretenue au fil des années, elle comprend un salon convivial, une cuisine pratique et un sous-sol aménagé. Répartie sur deux niveaux, cette propriété se distingue par ses volumes généreux et son potentiel exceptionnel dans un secteur résidentiel recherché et paisible.
41' X 40' Irregular
1963
1,651.18 SF
Poured concrete
Brick , Vinyl
Elastomeric membrane
41' X 40' Irregular
1963
1,651.18 SF
Poured concrete
Brick , Vinyl
Elastomeric membrane
50' X 89' Irregular
4,422.89 SF
Paving stone
Driveway : 3
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 11'7" X 24'5" irr. | Ceramic | |
| Hall | 1st level/Ground floor | 7'6" X 4'5" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 9'2" X 12'9" irr. | Wood | |
| Living room | 1st level/Ground floor | 13'3" X 13' irr. | Wood | |
| Dining room | 1st level/Ground floor | 12'4" X 16'3" irr. | Ceramic | |
| Kitchen | 1st level/Ground floor | 12'2" X 15'6" irr. | Ceramic | |
| Other | 1st level/Ground floor | 3'4" X 13'9" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 5'8" X 7'1" irr. | Ceramic | |
| Bedroom | 1st level/Ground floor | 8'1" X 13'9" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 11'8" X 8'10" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 11'8" X 10'9" irr. | Ceramic | |
| Bedroom | 1st level/Ground floor | 11'1" X 10'3" irr. | Wood | |
| Powder room | 1st level/Ground floor | 4'1" X 6'10" irr. | Wood | |
| Other | 1st level/Ground floor | 6'6" X 20'4" irr. | Ceramic | |
| Bedroom | Basement 1 | 11'9" X 11'11" irr. | Ceramic | |
| Bedroom | Basement 1 | 11'4" X 11'6" irr. | Ceramic | |
| Family room | Basement 1 | 15'11" X 20'6" irr. | Ceramic | |
| Bathroom | Basement 1 | 12'8" X 9'11" irr. | Ceramic | |
| Bedroom | Basement 1 | 10'3" X 12'7" irr. | Wood | |
| Other | Basement 1 | 3'1" X 11'1" irr. | Ceramic | |
| Office | Basement 1 | 7'11" X 9'5" irr. | Ceramic | |
| Bedroom | Basement 1 | 12'1" X 9'2" irr. | Wood | |
| Other | Basement 1 | 13' X 16'3" irr. | Ceramic | |
| Bathroom | Basement 1 | 5'8" X 11'11" irr. | Ceramic | |
| Bedroom | Basement 1 | 10'3" X 16'10" irr. | Ceramic |
Electricity
Municipality
Municipality
Alarm system, kitchenette, refrigerator, dining room, both living rooms, washer, dryer, both 70" and 75" televisions, mirrors, air conditioning, refrigerator, all beds, dressers, paintings, wardrobes, stainless steel light fixtures, curtains, bedside tables. Included equipment: the complete fire system, call bells in the bedrooms, and both stairlifts.
The two entryway chandeliers, the two brown wooden sculptures, the two giant stainless steel vases, the large office printer, the large freezer.
My name is JAMIL DEMERS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX L'ESPACE | 180 rue Peel Bureau 100, Montréal (Ville-Marie), Québec, H3C 2G7
Hello, my name is JAMIL DEMERS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
