TRIPLEX RÉNOVÉ, ENTIÈREMENT VACANT ET AVEC POTENTIEL DE BACHELOR. Occasion rare à Villeray! Ce triplex rénové et entièrement vacant offre une flexibilité exceptionnelle aux investisseurs, propriétaires-occupants et familles. Il comprend un 5½ de trois chambres au rez-de-chaussée et deux 3½ d'une chambre à l'étage. En 2025, les trois logements ont été rénovés, le panneau électrique remplacé et le mur latéral en brique entièrement refait. Le sous-sol aménagé présente un potentiel de bachelor et de revenu supplémentaire, sous réserve des vérifications requises. Garage intégré, patio, grand balcon et emplacement recherché.
1951
2,452.02 SF
Concrete blocks
Elastomeric membrane
Attached , Heated , Built-in , Single width
RENOVATED, COMPLETELY VACANT TRIPLEX WITH POTENTIAL BACHELOR UNIT
All three units are vacant, allowing the buyer to select future tenants, occupy the main unit or accommodate family members.
Current configuration: one spacious three-bedroom unit on the ground floor and two one-bedroom units on the second floor.
Major work completed in 2025, according to information provided by the seller:
-replacement of the electrical panel;
-complete renovation of all three units;
-complete reconstruction of the side brick wall.
The basement already includes a living room, bedroom, bathroom, laundry room, dining area and a designated space for a kitchen.
The basement offers the potential to create a bachelor unit and generate additional income. The kitchen remains to be installed. Any addition of a kitchen or use of the basement as a separate dwelling must be verified by the buyer with the City and the appropriate authorities, particularly regarding zoning, permits and compliance requirements.
Built-in garage, ground-floor patio and large rear balcony on the second floor.
Strategic location near the Fabre and Iberville metro stations, Highway 40, elementary and secondary schools, shops, grocery stores, cafés, parks and public transportation.
An excellent opportunity for an investor, owner-occupant or multigenerational family wishing to occupy more than one unit.
1951
2,452.02 SF
Concrete blocks
Elastomeric membrane
Attached , Heated , Built-in , Single width
2,205.52 SF
Garage : 1
Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 10'6" X 22'6" irr. | Wood | |
| 1 (app.) | Hall | 1st level/Ground floor | 3'6" X 4'8" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 11'8" irr. | Wood | |
| 1 (app.) | Other | 1st level/Ground floor | 4'4" X 2' irr. | Wood | |
| 1 (app.) | Other | 1st level/Ground floor | 4'7" X 2' irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'9" X 9'7" irr. | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 13'5" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'7" X 7'8" irr. | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 10'10" X 12'10" irr. | Wood | |
| 1 (app.) | Powder room | 1st level/Ground floor | 3'1" X 3'5" irr. | Ceramic | |
| 1 (app.) | Other | 1st level/Ground floor | 4'9" X 2'2" irr. | Wood | |
| 2 (app.) | Living room | 2nd level | 10'6" X 10'7" irr. | Flexible floor coverings | |
| 2 (app.) | Kitchen | 2nd level | 14'2" X 11'6" irr. | Flexible floor coverings | |
| 2 (app.) | Bedroom | 2nd level | 9'2" X 15'10" irr. | Flexible floor coverings | |
| 2 (app.) | Bathroom | 2nd level | 4'5" X 7'2" irr. | Ceramic | |
| 3 (app.) | Living room | 2nd level | 10'4" X 10'11" irr. | Flexible floor coverings | |
| 3 (app.) | Hall | 2nd level | 3' X 19'3" irr. | Flexible floor coverings | |
| 3 (app.) | Bedroom | 2nd level | 10'8" X 10'9" irr. | Wood | |
| 3 (app.) | Dining room | 2nd level | 9'2" X 6'3" irr. | Ceramic | |
| 3 (app.) | Kitchen | 2nd level | 9'6" X 7'2" irr. | Ceramic | |
| 3 (app.) | Bathroom | 2nd level | 4'4" X 7'2" irr. | Ceramic | |
| 4 (app.) | Living room | Basement 1 | 9'8" X 9'7" irr. | Flexible floor coverings | |
| 4 (app.) | Dining room | Basement 1 | 9'9" X 9'11" irr. | Flexible floor coverings | |
| 4 (app.) | Kitchen | Basement 1 | 11'11" X 9'3" irr. | Flexible floor coverings | |
| 4 (app.) | Primary bedroom | Basement 1 | 12'1" X 15'11" irr. | Flexible floor coverings | |
| 4 (app.) | Bathroom | Basement 1 | 8' X 7'7" irr. | Ceramic | |
| 4 (app.) | Laundry room | Basement 1 | 5'6" X 8' irr. | Ceramic | |
| 4 (app.) | Other | Basement 1 | 6'11" X 15' irr. | Ceramic | |
| 4 (app.) | Other | Basement 1 | 3'7" X 11'11" irr. | Concrete |
Electricity
Municipality
Municipality
My name is JAMIL DEMERS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX L'ESPACE | 180 rue Peel Bureau 100, Montréal (Ville-Marie), Québec, H3C 2G7
Hello, my name is JAMIL DEMERS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
